| 1 | Beast | 7359' |
| 2 | Son of Beast | 7032' |
| 3 | Millennium Force | 6595' |
| 4 | Voyage | 6442' |
| 5 | California Screamin' | 6072 |
| 6 | Steel Force | 5600' |
| 7 | Mamba | 5600' |
| 8 | Wild Thing | 5460' |
| 9 | Mean Streak | 5427' |
| 10 | Superman - Ride Of Steel | 5400' |
| View Top 25 Longest Coasters | ||
![]() | UK theme park announces launch of the world's first 'Psychoaster' for March 2010 Posted on December 11, 2009 | 233 views |
![]() | Little Dipper to Move to Six Flags Great America Posted on December 2, 2009 | 187 views |
![]() | Voyage Engineers Design New Coaster Trains Posted on November 9, 2009 | 228 views |
![]() | Carowinds to Add Intimidator, $11 Million Ride, for 2010 Posted on August 26, 2009 | 66 views |
![]() | Kings Dominion to Introduce $25 Million Steel Giga-Coaster In 2010 Posted on August 20, 2009 | 139 views |





| Air Grover |
| Emotion Coaster |
| F1 Coaster |
| Intimidator |
| Intimidator 305 |
| Little Dipper |
| Sky Rocket Coaster |
| Thirteen |
| View all 2010 New Coaster |
![]() | Intimidator - Teaser Watch Now | Length: 1:26 |
![]() | Intimidator - POV Watch Now | Length: 1:32 |
![]() | Intimidator - FlyAround Watch Now | Length: 1:23 |
Coming Soon!
| 438 | Coasters in the database |
| 342 | Operating Coasters |
| 84 | Coaster Under Construction |
| 0 | SNBO Coasters |
| 1 | Defunct Coasters |